Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1968 Seattle Mariners | |||||||||||||||||||
Record: 112-50 Finish: 1st in AL Players Division Division Runs Scored: 754 Runs Allowed: 466 Exp W-L: 115-47 Ballpark: The Fish Bowl Attendance: 2,346,000 Manager: Peter Fletcher
Statistics / Schedule |
Minor League Records: AAA: 89-48, 1st in the American League AA: 74-63, 3rd in the American League A: 75-62, 3rd in the American League Postseason Results: Won World Championship 4-3 over Cleveland (N) Spiders Won AL League Series 4-0 over Kansas City Royals Won Divisional Series 4-1 over Toronto Blue Jays | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
2B | *Joe Morgan | 24 | 154 | 515 | 105 | 131 | 20 | 12 | 11 | 51 | 66 | 36 | 115 | 93 | .254 | .391 | .404 | .795 | 88.7 | 20.8 | 2.4 |
3B | #Don Buford | 31 | 156 | 517 | 75 | 125 | 16 | 9 | 10 | 65 | 31 | 16 | 76 | 84 | .242 | .342 | .366 | .708 | 69.9 | 14.4 | 4.5 |
SS | Denis Menke | 27 | 156 | 511 | 57 | 110 | 31 | 0 | 8 | 62 | 4 | 4 | 51 | 117 | .215 | .290 | .323 | .613 | 46.9 | 6.6 | 6.7 |
CF | *Vada Pinson | 29 | 135 | 458 | 80 | 145 | 31 | 7 | 10 | 65 | 43 | 14 | 50 | 43 | .317 | .383 | .480 | .863 | 85.1 | 22.9 | 3.3 |
CF | *Gates Brown | 29 | 141 | 440 | 79 | 121 | 21 | 9 | 19 | 92 | 29 | 4 | 57 | 52 | .275 | .358 | .493 | .851 | 80.6 | 20.0 | 3.7 |
3B | *Derrell Griffith | 24 | 119 | 406 | 44 | 126 | 23 | 4 | 6 | 64 | 9 | 6 | 12 | 51 | .310 | .326 | .431 | .757 | 49.9 | 10.8 | 3.3 |
2B | Bert Campaneris | 26 | 118 | 310 | 31 | 82 | 9 | 2 | 2 | 33 | 43 | 11 | 19 | 29 | .265 | .307 | .326 | .632 | 36.2 | 6.3 | 4.3 |
SS | Jake Wood | 31 | 82 | 264 | 41 | 78 | 2 | 1 | 3 | 23 | 49 | 19 | 27 | 41 | .295 | .360 | .345 | .704 | 37.7 | 8.3 | 4.3 |
CF | *Johnny Briggs | 24 | 63 | 227 | 42 | 61 | 9 | 0 | 8 | 50 | 3 | 0 | 47 | 52 | .269 | .395 | .414 | .809 | 40.1 | 10.3 | 2.1 |
CF | *Johnny Lewis | 28 | 83 | 227 | 30 | 61 | 8 | 2 | 7 | 41 | 0 | 2 | 40 | 47 | .269 | .384 | .414 | .798 | 36.7 | 8.8 | 2.7 |
DH | Ken Harrelson | 26 | 87 | 229 | 27 | 44 | 8 | 1 | 11 | 36 | 2 | 1 | 36 | 38 | .192 | .303 | .380 | .683 | 27.5 | 4.4 | 2.0 |
C | Frank Fernandez | 25 | 73 | 190 | 30 | 24 | 4 | 0 | 10 | 23 | 0 | 0 | 40 | 66 | .126 | .278 | .305 | .583 | 21.2 | 2.0 | 3.7 |
C | *Tim McCarver | 26 | 76 | 197 | 26 | 62 | 10 | 2 | 3 | 28 | 2 | 0 | 14 | 15 | .315 | .357 | .431 | .788 | 29.0 | 7.3 | 3.2 |
C | *Tom Satriano | 27 | 59 | 165 | 20 | 43 | 9 | 0 | 3 | 22 | 0 | 0 | 28 | 14 | .261 | .362 | .370 | .732 | 24.1 | 5.3 | 2.8 |
CF | Ivan Murrell | 23 | 60 | 144 | 20 | 41 | 5 | 2 | 4 | 28 | 7 | 4 | 11 | 25 | .285 | .335 | .431 | .766 | 19.9 | 4.5 | 0.9 |
P | Dean Chance | 27 | 43 | 115 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 42 | .035 | .035 | .052 | .087 | -7.8 | 0.0 | 0.0 |
P | Rollie Sheldon | 31 | 41 | 110 | 6 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 47 | .045 | .086 | .055 | .141 | -4.8 | 0.0 | 0.0 |
P | *Jerry Stephenson | 24 | 32 | 87 | 10 | 18 | 0 | 0 | 0 | 9 | 1 | 0 | 3 | 22 | .207 | .231 | .207 | .438 | 4.5 | 0.0 | 0.0 |
CF | *Lou Brock | 29 | 72 | 84 | 15 | 23 | 3 | 2 | 0 | 11 | 12 | 5 | 6 | 15 | .274 | .319 | .357 | .676 | 10.7 | 2.2 | 0.2 |
P | Hal Reniff | 29 | 59 | 54 | 6 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 21 | .148 | .161 | .148 | .309 | 0.8 | 0.0 | 0.0 |
P | Dave Giusti | 28 | 22 | 39 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | .154 | .175 | .154 | .329 | 0.5 | 0.0 | 0.0 |
CF | Tommy Harper | 27 | 20 | 38 | 4 | 4 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 10 | .105 | .171 | .132 | .302 | 0.6 | 0.0 | 0.2 |
P | Jim Bouton | 29 | 16 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .429 | .500 | .929 | 1.2 | 0.2 | 0.0 |
P | Jay Ritchie | 31 | 59 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | Bob Anderson | 32 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *Ron Moeller | 29 | 35 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
Team Totals | 27.5 | 1981 | 5339 | 754 | 1325 | 212 | 54 | 115 | 716 | 304 | 122 | 643 | 941 | .248 | .329 | .373 | .702 | 699.2 | 155.5 | 50.4 | |
Rank among 10 AL teams | 10 | 3 | 7 | 9 | 1 | 7 | 3 | 1 | 10 | 2 | 4 | 7 | 2 | 6 | 4 | 3 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Dean Chance | 27 | 26 | 9 | .743 | 43 | 43 | 0 | 355.7 | 268 | 90 | 17 | 96 | 265 | 2.28 | 30.1 |
Rollie Sheldon | 31 | 26 | 12 | .684 | 41 | 41 | 0 | 342.3 | 266 | 81 | 17 | 30 | 254 | 2.13 | 31.7 |
Jerry Stephenson | 24 | 23 | 5 | .821 | 32 | 32 | 0 | 245.3 | 196 | 83 | 17 | 102 | 180 | 3.04 | 19.1 |
Hal Reniff | 29 | 15 | 10 | .600 | 59 | 27 | 11 | 212.3 | 153 | 49 | 4 | 85 | 132 | 2.08 | 23.6 |
Dave Giusti | 28 | 9 | 2 | .818 | 22 | 15 | 0 | 124.3 | 111 | 37 | 10 | 23 | 76 | 2.68 | 9.7 |
Jay Ritchie | 31 | 5 | 7 | .417 | 59 | 0 | 8 | 74.0 | 60 | 29 | 5 | 17 | 53 | 3.53 | 7.0 |
*Ron Moeller | 29 | 7 | 2 | .778 | 35 | 0 | 8 | 46.0 | 39 | 14 | 7 | 14 | 31 | 2.74 | 6.3 |
Jim Bouton | 29 | 1 | 2 | .333 | 16 | 3 | 0 | 32.7 | 39 | 15 | 3 | 12 | 16 | 4.13 | 0.6 |
Bob Anderson | 32 | 0 | 1 | .000 | 20 | 1 | 3 | 27.7 | 28 | 9 | 0 | 12 | 10 | 2.93 | 1.9 |
Team Totals | 28.9 | 112 | 50 | .691 | 327 | 162 | 30 | 1460.3 | 1160 | 407 | 80 | 391 | 1017 | 2.51 | 130.0 |
Rank among 10 AL teams | 1 | 1 | 4 | 1 | 4 | 1 | 1 | 1 | 1 | 7 | 1 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Gates Brown |
Dean Chance |
Joe Morgan |
Vada Pinson |
Hal Reniff |
Rollie Sheldon |
Jerry Stephenson |
|
|
For questions or to report errors, please send us a note. |